# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Possible | 0 | 10 | 0 | 0 | 1 | 0 | 9 |
Probable | 0 | 4 | 0 | 0 | 2 | 0 | 6 |
Confirmed | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total breeding species | 0 | 15 | 0 | 0 | 3 | 0 | 16 |
BBA I total breed'g spp | 4 | 5 | 0 | 0 | 0 | 0 | 8 |
BBA II total species | 0 | 27 | 0 | 0 | 3 | 0 | 28 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Brown Pelican | O | O | ||||||
Double-crested Cormorant | O | O | 1 | |||||
Magnificent Frigatebird | O | O | ||||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | ||||||
Snowy Egret | O | O | ||||||
Tricolored Heron | O | O | ||||||
Reddish Egret | O | O | ||||||
Green Heron | P | P | ||||||
White Ibis | O | O | ||||||
Osprey | 1 | |||||||
Clapper Rail | 2 | |||||||
Wilson's Plover | SH | SH | 2 | |||||
Killdeer | SH | SH | ||||||
Willet | P | P | ||||||
Laughing Gull | O | O | 1,2 | |||||
Royal Tern | O | O | ||||||
Least Tern | O | O | 2 | |||||
Rock Pigeon | FY | FY | ||||||
White-crowned Pigeon | SH | SH | 1 | |||||
Eurasian Collared-Dove | SH | P | P | |||||
Mourning Dove | P | P | ||||||
Great Crested Flycatcher | SH | SH | ||||||
Gray Kingbird | SH | SM | SM | |||||
Fish Crow | P | P | ||||||
Northern Mockingbird | SH | SH | ||||||
European Starling | SH | SH | ||||||
Prairie Warbler | SH | SH | ||||||
Red-winged Blackbird | T | T | 2 | |||||
Common Grackle | SH | SH |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.